Attendance
Track employee attendance and working hours
Present Today
8
Absent Today
0
On Leave
0
Total Employees
8
January 2026
| Employee | 1 Thu | 2 Fri | 3 Sat | 4 Sun | 5 Mon | 6 Tue | 7 Wed | 8 Thu | 9 Fri | 10 Sat | 11 Sun | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | 19 Mon | 20 Tue | 21 Wed | 22 Thu | 23 Fri | 24 Sat | 25 Sun | 26 Mon | 27 Tue | 28 Wed | 29 Thu | 30 Fri | 31 Sat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS Rahul Sharma Medical Representative | |||||||||||||||||||||||||||||||
PR Priya Reddy Area Business Manager | |||||||||||||||||||||||||||||||
AP Amit Patel Senior Developer | |||||||||||||||||||||||||||||||
SG Sneha Gupta Medical Representative | |||||||||||||||||||||||||||||||
DK Dinesh Kumar Territory Business Manager | |||||||||||||||||||||||||||||||
SN Suresh Nair Zonal Manager | |||||||||||||||||||||||||||||||
KM Kavitha Menon BD Manager | |||||||||||||||||||||||||||||||
RK Ravi Krishnan Medical Representative |
Present
Absent
On Leave
Weekend/Holiday